<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe Luxury Properties</title>
	<atom:link href="http://www.tluxrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tluxrealestate.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 22:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Auto Draft</title>
		<link>http://www.tluxrealestate.com/2314/</link>
		<comments>http://www.tluxrealestate.com/2314/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>TahoeAdmin</dc:creator>
		
		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2314</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.tluxrealestate.com/2284/</link>
		<comments>http://www.tluxrealestate.com/2284/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.tluxrealestate.com/2099/</link>
		<comments>http://www.tluxrealestate.com/2099/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
		
		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2099</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Login Test</title>
		<link>http://www.tluxrealestate.com/2082/login-test/</link>
		<comments>http://www.tluxrealestate.com/2082/login-test/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:33:39 +0000</pubDate>
		<dc:creator>TahoeAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2082</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2082/login-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Front Listings Update</title>
		<link>http://www.tluxrealestate.com/2055/lake-front-listings-update/</link>
		<comments>http://www.tluxrealestate.com/2055/lake-front-listings-update/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:38:10 +0000</pubDate>
		<dc:creator>TahoeAdmin</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2055</guid>
		<description><![CDATA[As suspected, the lakefront market did not demonstrate much health this season.  Inventory climbed through much of the spring and early summer and then remained fairly stable throughout the balance of the summer months at about 60 single-family lakefront homes from Rubicon on the West Shore of California, to Brockway on the North Shore.  60... <a href="http://www.tluxrealestate.com/2055/lake-front-listings-update/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As suspected,  the lakefront market did not demonstrate much health this season.   Inventory climbed through much of the spring and early summer and then  remained fairly stable throughout the balance of the summer months at  about 60 single-family lakefront homes from Rubicon on the West Shore of  California, to Brockway on the North Shore.  60 remain active on the  market today – equating to roughly 65 months of supply.  Asking prices  of current inventory range from $1.395mm to $19.95mm.  Click <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=c9a5743e-90b3-4af1-938b-a401c1d56859&amp;Report=Yes" target="_blank">here</a> to view active lakefront inventory.</p>
<div>
<p>Six lakefronts in the same area have publically closed this calendar year so far.  Please click <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=edec97fa-6b2b-41c6-843b-453cc34871a0&amp;Report=Yes" target="_blank">here</a> to view a list of sold properties. High sale to date was ~$6.3mm.</p>
<p>Three are currently under contract. No pending sales have asking prices above $5mm. View pending sales <a href="http://tsierra.fnismls.com/publink/default.aspx?GUID=c41d6953-c809-48bd-8cb4-5adbd6175132&amp;Report=Yes" target="_blank">here. </a></p>
<p>With the highest  YTD sale at $6.3 and all pending sales below $5mm, there is not much  demand for higher price-point lakefronts.  Lakefront buyers are  gravitating to mid and lower price range properties as their comfort  zone.  As we trail out of the traditional lakefront selling season,  there are some tremendous values for those seeking a lakefront property  in Lake Tahoe.</p>
<p>-Bill Dietz, <em>Principal Broker</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2055/lake-front-listings-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the market stabilized?</title>
		<link>http://www.tluxrealestate.com/2051/has-the-market-stabilized/</link>
		<comments>http://www.tluxrealestate.com/2051/has-the-market-stabilized/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:36:46 +0000</pubDate>
		<dc:creator>TahoeAdmin</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2051</guid>
		<description><![CDATA[I just had the pleasure of hearing Lawrence Yun, chief economist for the National Association of Realtors; speak at the annual NAR conference in San Diego this past weekend.  Dr. Yun predicted that home sales will rise 15% in 2010, over 2009.  It is his strong belief that the home values have over corrected and... <a href="http://www.tluxrealestate.com/2051/has-the-market-stabilized/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I just had the pleasure of hearing Lawrence Yun, chief economist  for the National Association of Realtors; speak at the annual NAR  conference in San Diego this past weekend.  Dr. Yun predicted that home  sales will rise 15% in 2010, over 2009.  It is his strong belief that  the home values have over corrected and are due to stabilize.  View the  economic forecast here : <a href="http://www.realtor.org/wps/wcm/connect/a2be7d004042e52b8925fd205f470b6e/outlook1109.pdf?MOD=AJPERES&amp;CACHEID=a2be7d004042e52b8925fd205f470b6e" class="broken_link">http://www.realtor.org/wps/wcm/connect/a2be7d004042e52b8925fd205f470b6e/outlook1109.pdf?MOD=AJPERES&amp;CACHEID=a2be7d004042e52b8925fd205f470b6e</a></p>
<p>While Dr. Yun’s opinions can be viewed as skewed toward the support  of the organization he represents, he did come armed with strong data to  substantiate his claim.  Yun suggests there is significant pent-up  demand, with 16 million renters with qualifying income to purchase the  median home, compared to just 11 million in the year 2000.  Expansion of  the first time homebuyer tax credit is also a factor that will  contribute to increasing homes sales, Yun says.  Pending home sales have  also increased for eight straight months, and stock market wealth is on  the rise.</p>
<p><em>-Bill Dietz,  Principal Broker</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2051/has-the-market-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe Real Estate ~ Signs of Life?</title>
		<link>http://www.tluxrealestate.com/2049/lake-tahoe-real-estate-signs-of-life/</link>
		<comments>http://www.tluxrealestate.com/2049/lake-tahoe-real-estate-signs-of-life/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:36:06 +0000</pubDate>
		<dc:creator>TahoeAdmin</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2049</guid>
		<description><![CDATA[You must have been living at the bottom of Lake Tahoe for the past three years to not know the real estate market has claimed its victims.  The Lake Tahoe market, while receiving a more delicate spanking than other areas of California, has suffered its share of hardship.  The median sales price of condos and single family... <a href="http://www.tluxrealestate.com/2049/lake-tahoe-real-estate-signs-of-life/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>You must have been living at the bottom of Lake Tahoe for the  past three years to not know the real estate market has claimed its  victims.  The Lake Tahoe market, while receiving a more delicate  spanking than other areas of California, has suffered its share of  hardship.  The median sales price of condos and single family homes in  the North Tahoe and Truckee areas fell a bit over 30% from the high in  2006.</p>
<div>
<p>For the first quarter of 2010, bellows of activity stoked the fire in  the local market. Sales volume of condos and single family homes shot  up over 40% from the same quarter last year.  That’s the good news.  The  bad news is that the median price fell 16% during the same period from  $527,000 to $428,750.  This suggests buyers clearly sense value and are  jumping into the market, but are electing to jump with only one foot –  and the foot has a cast on it.  Buyers gobbled up bank-owned properties  and other distress sales.  As those tend to represent the lower-end of  the market, this partly explains the high volume, yet low median price.</p>
<p>The high-end single family home market (&gt;$2MM) slowed considerably  in the past two years.  In the first quarter, the market only produced  three public sales north of $2MM.  During the same quarter, there were  four $2MM+ sales in 2009, 11 in 2008, 7 in 2007, and 8 in 2006.</p>
<p>Many sellers of higher-end properties responded by dramatically  reducing their asking prices to demonstrate opportunity to the  value-sensitive buyer and to react to the weak sales volume.  Spawned be  lower asking prices, interested buyers of higher-end properties are  intensifying their searches.  The challenge remains the disconnect  between buyers and sellers perception of the market.  A friend told me  yesterday, “Sellers think it is 2006, and Buyers think it is 1929.”   Perfectly put.</p>
<p>There are great values in all price points in the Lake Tahoe market.   If you are interested in looking at property during your stay with us,  we have a skilled, experienced team of agents who have expertise in all  segments of the market.</p>
<p><em> -Bill Dietz, Principal Broker.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2049/lake-tahoe-real-estate-signs-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update December</title>
		<link>http://www.tluxrealestate.com/2047/market-update-december/</link>
		<comments>http://www.tluxrealestate.com/2047/market-update-december/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:34:59 +0000</pubDate>
		<dc:creator>TahoeAdmin</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2047</guid>
		<description><![CDATA[December 9, 2010 After a stagnant 2009, the upper-end real estate market in Tahoe surprised many by showing significant signs of life.  Despite persistently poor economic news in 2010, upper crust sales skyrocketed. In the North Shore region (CA &#38; NV,) there were only three public sales above $5,000,000 in 2009.  In 2010, 15 closings... <a href="http://www.tluxrealestate.com/2047/market-update-december/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>December 9, 2010</p>
<div>
<p>After a stagnant 2009, the upper-end real estate market in Tahoe  surprised many by showing significant signs of life.  Despite  persistently poor economic news in 2010, upper crust sales skyrocketed.</p>
<p>In the North Shore region (CA &amp; NV,) there were only three public  sales above $5,000,000 in 2009.  In 2010, 15 closings posted north of  $5M.  Four of the 15 sales closed above $10M.  Cash is king at the high  end, with 12 of the 15 sales above $5M in 2010 closed without any  financing.</p>
<p>I attribute the strong sales volume at the high end to a number of  different factors.  First of all, let’s not kid each other about how bad  2009 was.  People were more concerned about the world ending than  dropping 8 figures on a vacation home.  In 2010, confidence returned (as  tenuous as it may be,) the stock market rebounded (as shaky as the ride  has been,) and many corporations posted strong earnings (despite them  not hiring anyone.)</p>
<p>Another reason why the upper end market rebounded in 2010 was the  attraction of high inventory and good values.  Because sales were near  non-existent in 2009, and many Tahoe property owners needed to sell,  inventory ballooned and prices fell.  The selection of high-end property  on the market was something that had not been seen in years, if not  decades.  The opportunity for Buyers to have a number of class A  properties from which to chose, and the chance to negotiate heavily  against them brought many buyers off the sidelines.</p>
<p>Tahoe Luxury Properties fortunately participated in the high-end  activity of 2010.  We had our best real estate sales year ever, closing  more than $75,000,000 in transactions.  We are blessed by our success  and look to the future as bright.</p>
<p>For those of you who have considered purchasing a home in the Lake  Tahoe area, there are many signs that say this remains a favorable  time.  In addition to the large selection and negotiable sellers, winter  is traditionally the time to secure the best deals on Tahoe  properties.  Because the majority of Tahoe properties sell in the  summer, sellers become anxious this time of year if their property has  not sold.  And because their best shot to sell may not come around again  until summer 2011, many sellers will offer larger concessions off the  asking prices in order to secure a sale.</p>
<p>-Bill Dietz, Principal Broker</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2047/market-update-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million-dollar homes sales rise nearly 20% – Yahoo! Finance</title>
		<link>http://www.tluxrealestate.com/2043/million-dollar-homes-sales-rise-nearly-20-%e2%80%93-yahoo-finance/</link>
		<comments>http://www.tluxrealestate.com/2043/million-dollar-homes-sales-rise-nearly-20-%e2%80%93-yahoo-finance/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:33:44 +0000</pubDate>
		<dc:creator>TahoeAdmin</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2043</guid>
		<description><![CDATA[Million-dollar homes sales rise nearly 20% . High end home sales rise in across country and in Tahoe. Across the country, there were 20% more homes sales with closing prices of $1M or more in 2010 than in 2009. In Tahoe, the Tahoe/Truckee Multiple Listing Service (MLS) reports 17% more home sales above $1M in... <a href="http://www.tluxrealestate.com/2043/million-dollar-homes-sales-rise-nearly-20-%e2%80%93-yahoo-finance/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2011/03/07/real_estate/million_dollar_homes/index.htm">Million-dollar homes sales rise nearly 20% </a>.</p>
<p>High end home sales rise in across country and in Tahoe. Across the country, there were 20% more homes sales with closing prices of $1M or more in 2010 than in 2009.</p>
<p>In Tahoe, the Tahoe/Truckee Multiple Listing Service (MLS) reports 17% more home sales above $1M in 2010 than in 2009. More astounding, sales volume of homes in Tahoe/Truckee above $2M jumped 33% in 2010.</p>
<p>The lakefront market, a micro segment of Tahoe’s multimillion dollar  market, outpaced all the trends realizing a 100% increase in sales  volume in 2010 over the year prior.</p>
<p>Related article linked above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2043/million-dollar-homes-sales-rise-nearly-20-%e2%80%93-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market for Vacation Homes Is on the Rise – WSJ.com</title>
		<link>http://www.tluxrealestate.com/2045/market-for-vacation-homes-is-on-the-rise-%e2%80%93-wsj-com/</link>
		<comments>http://www.tluxrealestate.com/2045/market-for-vacation-homes-is-on-the-rise-%e2%80%93-wsj-com/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:34:23 +0000</pubDate>
		<dc:creator>TahoeAdmin</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.tluxrealestate.com/?p=2045</guid>
		<description><![CDATA[January12, 2011 Interesting piece this week in the Wall Street Journal. Confirming that vacation homes saw considerable upticks in sales in 2010. Tahoe is on a similar trend with a 100% increase in the number of Lakefront sales in 2010 over 2009 (North and West Shores of the California side, according to MLS data.) WSJ... <a href="http://www.tluxrealestate.com/2045/market-for-vacation-homes-is-on-the-rise-%e2%80%93-wsj-com/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>January12, 2011</p>
<div>
<p>Interesting piece this week in the Wall Street Journal. Confirming that vacation homes saw considerable upticks in sales in 2010. Tahoe  is on a similar trend with a 100% increase in the number of Lakefront  sales in 2010 over 2009 (North and West Shores of the California side,  according to MLS data.) WSJ article –</p>
<p><a href="http://online.wsj.com/article_email/SB10001424052748704482704576071984006994652-lMyQjAxMTAxMDEwMjExNDIyWj.html">Market for Vacation Homes Is on the Rise – WSJ.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tluxrealestate.com/2045/market-for-vacation-homes-is-on-the-rise-%e2%80%93-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

